ELWYN B. ROBINSON DEPARTMENT OF SPECIAL COLLECTIONS
CHESTER FRITZ LIBRARY
UNIVERSITY OF NORTH DAKOTA
GRAND FORKS, NORTH DAKOTA 58202
| Quentin Burdick Papers | |
| Series II: Senate, 1960-1968 | |
| Sub-Series A: Personal Files, 1960-1968 | |
| Folder Title | Box - Folder |
| AA-ABEL | 88-1 |
| ABEN-ABZ | 88-2 |
| ACA-AD | 88-3 |
| AE-AK | 88-4 |
| ALA-ALB | 88-5 |
| ALC-ALH | 88-6 |
| ALI-(a-z) | 88-7 |
| ALIA-ALLENA | 88-8 |
| ALLENB-ALLK | 88-9 |
| ALLK-A11Z | 88-10 |
| ALM-ALS | 88-11 |
| ALT-ALZ | 88-12 |
| AMA-AMERICAN (a-c) | 88-13 |
| American (d-l) | 88-14 |
| American (m-p) | 88-15 |
| American (r-z) | 88-16 |
| AMERLAND-ANDERS | 88-17 |
| ANDERSON (a-c) | 88-18 |
| ANDERSON (d-g) | 88-19 |
| ANDERSON (h-q) | 89-1 |
| ANDERSON (p-z) | 89-2 |
| ANDERT-AQZ | 89-3 |
| ARA-ARMX | 89-4 |
| ARMY-ARNE | 89-5 |
| ARNF-ARNZ | 89-6 |
| ARO-ARZ | 89-7 |
| ASA-ASZ | 89-8 |
| ATA-ATZ | 89-9 |
| AUA-AUE | 89-10 |
| AUF-AZ | 89-11 |
| BAA-BACH | 89-12 |
| BACI-BAD | 89-13 |
| BAE-BAES | 89-14 |
| BAET-BAIZ | 89-15 |
| BAJ-BAK | 89-16 |
| BAKER (a-z) | 89-17 |
| BALA-BALD | 89-18 |
| BALE-BALZ | 89-19 |
| BAM-BAQ | 89-20 |
| BARA-BARK | 89-21 |
| BARL-BARN | 89-22 |
| BARO-BARS | 90-1 |
| BART-BARZ | 90-2 |
| BASA-BAT | 90-3 |
| BAU-BAUE | 90-4 |
| BAUF-BAZ | 90-5 |
| BEA-BEAZ | 90-6 |
| BEB-BEC | 90-7 |
| BECKER (a-z) | 90-8 |
| BED-BEJ | 90-9 |
| BEK-BELK | 90-10 |
| BELL-BEM | 90-11 |
| BENA-BENN | 90-12 |
| BENO-BENZ | 90-13 |
| BEO-BERF | 90-14 |
| BERGH-BERZ | 91-1 |
| BERGA-BERGF | 91-2 |
| BES-BEZ | 91-3 |
| BIA-BID | 91-4 |
| BIE-BIG | 91-5 |
| BIH-BIN | 91-6 |
| BIO-BIRK | 91-7 |
| BIRL-BISL | 91-8 |
| BISMARCK | 91-9 |
| BIT-BIZ | 91-10 |
| BJAR-BJZ | 91-11 |
| BKA-BKZ | 91-12 |
| BLA-BLACK (a-z) | 91-13 |
| BLAD-BLAZ | 91-14 |
| BLE-BLOD | 91-15 |
| BLOE-BN | 91-16 |
| BOA-BOC | 91-17 |
| BOD-BOEH | 92-1 |
| BOEI-BOG | 92-2 |
| BOH-BOHZ | 92-3 |
| BOI-BOLL | 92-4 |
| BOLM-BONDD | 92-5 |
| BONDE-BORG | 92-6 |
| BORH-BORZ | 92-7 |
| BOS-BOSZ | 92-8 |
| BOTA-BOTZ | 92-9 |
| BOU-BOV | 92-10 |
| BOW-BOWZ | 92-11 |
| BOX-BOZ | 92-12 |
| BRAA-BRAD | 92-13 |
| BRAE-BRAM | 92-14 |
| BRANA-BRANZ | 92-15 |
| BRAO-BRAT | 92-16 |
| BRAU-BRD | 92-17 |
| BRE-BRER | 92-18 |
| BRES-BRIC | 93-1 |
| BRID-BRIGK | 93-2 |
| BRIGL-BRIZ | 93-3 |
| BROA-BROE | 93-4 |
| BROWN (n-s)-BROZ | 93-5 |
| BROWA-BROWN (a-z) | 93-6 |
| BROOL-BROV | 93-7 |
| BROF-BROOK | 93-8 |
| BRP-BRUM | 93-14 |
| BRUN-BRUS | 93-13 |
| BRUT-BRZ | 93-12 |
| BUA-BUCI | 93-11 |
| BUCJ-BUCZ | 93-10 |
| BUD-BUFF | 93-9 |
| BUG-BURC | 93-19 |
| BURD-BURJ | 93-15 |
| BURK-BURNR | 93-16 |
| BURNS-BURR | 93-17 |
| BUTL-BUTZ | 93-18 |
| BUU-BZ | 93-20 |
| BERG | 94-1 |
| BAER, John | 94-2 |
| BAKER, Bobby | 94-3 |
| BEARDSLEY, Robert | 94-4 |
| BARRY, Richard | 94-5 |
| BARRY, Richard | 94-6 |
| BASIN ELECTRIC CO-OP | 94-7 |
| BASIN ELECTRIC | 94-8 |
| BASIN ELECTRIC | 94-9 |
| BISMARCK, city of the Sakakawae Statue | 94-10 |
| BOWMAN-HALEY | 94-11 |
| BURS-BUTK | 95-1 |
| CAA-CAL | 95-2 |
| CAM-CANNOK | 95-3 |
| CANNOL-CAQ | 95-4 |
| CARA-CARLR | 95-5 |
| CARLS-CARLSON | 95-6 |
| CARLSP-CARN | 95-7 |
| CARO-CARSZ | 95-8 |
| CART-CASE | 95-9 |
| CASF-CASZ | 95-10 |
| CAT-CEG | 95-11 |
| CED-CG | 95-12 |
| CHAA-CHAM | 95-13 |
| CHAN-CHARK | 95-21 |
| CHARL-CHE | 95-14 |
| CHF-CHI | 95-19 |
| CHJ-CHRIST | 95-20 |
| CHRISTENSEN (a-z) | 95-15 |
| CHRISTENSEN (a-z) | 95-16 |
| CHRISTIAN-CHRISTIANSEN AND SON | 95-17 |
| CHRISTIE-CHZ | 95-18 |
| CIA-CLARJ | 95-22 |
| CLARK-(a-z)-CLARKE | 95-23 |
| CLARKF-CLAZ | 96-1 |
| CLB-CLE | 96-2 |
| CLF-CN | 96-3 |
| CO-COLA | 96-4 |
| COLB-COLK | 96-5 |
| COLL-COLST | 96-6 |
| COLT-COMZ | 96-7 |
| CONA-CONN | 96-11 |
| CONO-CONZ | 96-10 |
| COOA-COON | 96-9 |
| COOPER (a-z) | 96-8 |
| COOPERA-CORZ | 96-12 |
| COS-COUR | 96-13 |
| COUS-CQ | 96-14 |
| CRA-CRAN | 96-15 |
| CRAO-CREZ | 96-16 |
| CRF-CROR | 96-17 |
| CROS-CROZ | 96-18 |
| CRP-CUM | 96-19 |
| CUN-CUR | 97-1 |
| CUS-CZ | 97-2 |
| CONRAD-DEAN | 97-3 |
| COOPER, VERNON | 97-4 |
| CORNELIUS, MARY | 97-5 |
| CREE, FRANCIS | 97-6 |
| DA-DAHL (a-m) | 97-7 |
| DAHL (n-z) | 97-8 |
| DAHM-DAKZ | 97-9 |
| DAL-DALZ | 97-11 |
| DAM-DANH | 97-10 |
| DANI-DANZ | 97-12 |
| DAO-DAU | 97-14 |
| DAV-DAVIES | 97-13 |
| DAVIES (a-z) | 97-15 |
| DAVISON-DAZ | 97-16 |
| DANIELS, JACK K. | 97-17 |
| DAWSON, CHARLES A. Fargo | 97-18 |
| DAVIDSON, WILLIAM S. | 97-19 |
| DEA-DEB | 97-20 |
| DEBERTINE, HAROLD | 98-10 |
| DEC-DEH | 98-1 |
| DEI-DELL | 98-2 |
| DELM-DEM | 98-3 |
| DEN-DENZ | 98-4 |
| DEO-DEUA | 98-5 |
| DEUB-DEVILS LAKE | 98-6 |
| DEVILS LAKE Chamber of Commerce, Devils Lake city, of | 98-8 |
| DEVILS LAKE Junior College | 98-9 |
| DEVIN-DH | 98-7 |
| DIA-DICKH | 98-11 |
| DICKINSON-DIER | 98-12 |
| DIES-DILL | 98-13 |
| DILM-DIR | 98-14 |
| DIS-DN | 98-15 |
| DOA-DOC | 98-16 |
| DOD-DOH | 99-1 |
| DOI-DONH | 99-2 |
| DONI-DOQ | 99-4 |
| DOR-DOU | 99-3 |
| DOV-DRE | 99-5 |
| DRF-DUB | 99-6 |
| DUC-DUF | 99-7 |
| DUG-DUK | 99-8 |
| DUL-DUNM | 99-9 |
| DUNN-DUNR | 99-10 |
| DUNS-DUR | 99-11 |
| DUS-DZ | 99-12 |
| DICKINSON COLLEGE | 99-13 |
| DODD, THOMAS | 99-14 |
| EAA-EAG | 100-1 |
| EAH-EAZ | 100-2 |
| EBA-ECK | 100-4 |
| ECL-EDZ | 100-5 |
| EEA-EGZ | 100-3 |
| EHA-EHZ | 100-12 |
| EI-EIR | 100-11 |
| EIS-ELD | 100-6 |
| EVERT-EZ | 100-7 |
| ECKES, William L. | 100-8 |
| ERICKSON, LARRY | 100-9 |
| EGG CREEK POLLUTION | 100-10 |
| ELE-ELLEN | 100-13 |
| ELLEO-ELLIR | 100-14 |
| ELLIS-ELLST | 100-15 |
| ELLSM-ELZ | 100-16 |
| EMA-ENF | 100-17 |
| ENG-ENGEL | 100-18 |
| ENGEM-ENGK | 100-19 |
| ENGL-ENR | 101-1 |
| ENS-ENZ | 101-2 |
| EOA-ERDL | 101-3 |
| ERDM-ERH | 101-4 |
| ERI-ERICKSON (a-e) | 101-5 |
| ERICKSON (f-1) | 101-6 |
| ERICKSON (m-z) | 101-7 |
| ERID- ERZ | 101-8 |
| ES-ESZ | 101-9 |
| ESTA-EVA | 101-10 |
| EVE-EVERSON | 101-11 |
| EATON, JOHN | 101-12 |
| FA-FAIN | 101-13 |
| FAIO-FALK | 101-14 |
| FALL-FARGO (a-d) | 101-15 |
| FARGO-URBAN RENEWAL | 101-16 |
| FARH-FARM | 101-17 |
| FARGO (e-z) | 102-1 |
| FARN-FAULY | 102-2 |
| FAULK-FAZ | 102-3 |
| FEA-FED | 102-4 |
| FEE-FEIM | 102-5 |
| FEIN-FEL | 102-6 |
| FEM-FERF | 102-7 |
| FERG-FER | 102-8 |
| FES-FEZ | 102-9 |
| FFA-FIE | 102-10 |
| FIF-FINC | 102-11 |
| FIND-FIR | 102-12 |
| FIS-FISC | 102-13 |
| FISD-FITT | 102-14 |
| FLAE-FLEC | 102-15 |
| FLED-FN | 102-16 |
| FOLE-FORC | 103-1 |
| FORD | 103-2 |
| FRANK-FRAQ | 103-3 |
| FRAR-FRED | 103-4 |
| FREE-FREN | 103-5 |
| FREO-FREIM | 103-6 |
| FRIEN-FRIZ | 103-7 |
| FRJ-FROR | 103-8 |
| FROS-FUF | 103-9 |
| FUG-FZ | 103-10 |
| FOREST RIVER WATERSHED | 103-11 |
| FORT | 103-12 |
| FORT BERTHOLD | 103-13 |
| FORT BERTHOLD | 103-14 |
| FORT BERFORD | 104-5 |
| FORT LINCOLN | 104-1 |
| FORT TOTTEN | 104-3 |
| FORT TOTTEN | 104-4 |
| FORT YATES | 104-6 |
| FRONTIR AIRLINES | 104-2 |
| FOS-FOSS | 104-7 |
| FOST-FOW | 104-8 |
| FOX-FRANJ | 104-9 |
| FOSSUM, CHARLES P. | 104-10 |
| FOUNDATION OF N. AMERICAN INDIAN CULTURE | 104-11 |
| FOX, Robert | 104-12 |
| FREDERICKSON, FRED | 104-13 |
| GAA-GAI | 104-14 |
| GAJ-GAL | 104-15 |
| GAM-GARC | 105-1 |
| GARD-GARR | 105-2 |
| GARS-GAT | 105-3 |
| GAU-GEB | 105-4 |
| GEC-GEH | 105-5 |
| GEI-GEN | 105-6 |
| GEO-GERB | 105-7 |
| GERC-GERL | 105-8 |
| GERM-GERZ | 105-9 |
| GES-GH | 105-10 |
| GIA-GID | 105-11 |
| GIE-GIK | 105-12 |
| GIL-GILC | 105-13 |
| GILD-GILL | 105-14 |
| GILD-Gill | 105-15 |
| GILM-GIP | 105-16 |
| GIR-GIZ | 105-17 |
| GJ-GLAZ | 105-18 |
| GLE-GN | 105-19 |
| GO-GOE | 105-20 |
| GOF-GOLZ | 105-21 |
| GOM-GON | 105-22 |
| GOO-GOQ | 106-1 |
| GOR-GOS | 106-2 |
| GOT-GQ | 106-3 |
| GRA-GRAF | 106-10 |
| GRAG-GRAM | 106-4 |
| GRAN-GRANDF | 106-14 |
| Gilbert, J.C. | 106-5 |
| GOLDBERG, RAY | 106-6 |
| GOODHOUSE, LEVI | 106-7 |
| GOODMAN, STANLEY | 106-8 |
| GOODMAN, STANLEY (Surplus tractor parts) | 106-9 |
| GRAND FORKS AIR BASE | 106-11 |
| GRAND FORKS | 106-12 |
| GRAGER, WILLARD | 106-13 |
| GRAGER, WILLARD | 107-4 |
| GRANDG-GRAS | 107-1 |
| GRAT-GRAW | 107-2 |
| GRAX-GRAZ | 107-3 |
| GRAHL JAMES L. | 107-5 |
| GRAND FORKS AIR BASE | 107-6 |
| GRAND FORKS AIR BASE | 107-7 |
| GRAND FORKS CHAMBER OF COMMERCE, GRAND FORKS, CITY OF | 107-8 |
| GRAND FORKS AIRPORT | 107-9 |
| GRAND FORKS AIR BASE | 107-10 |
| GRAND FORKS PUBLIC SCHOOLS | 107-11 |
| GREAT NORTHERN | 107-12 |
| GREENBERG, ART | 107-13 |
| GREENBERG, ART | 107-14 |
| GREAB-GREEN | 107-15 |
| GREEN (I-Z) | 107-16 |
| GREF-GREG | 107-17 |
| GREH-GRER | 107-18 |
| GRES-GREZ | 107-19 |
| GRI-GRIL | 107-20 |
| GRIM-GRIMZ | 107-21 |
| GRIND-GRON | 108-1 |
| GROO-GROS | 108-2 |
| GROT-GROZ | 108-3 |
| GRP-GUH | 108-4 |
| GUI-GUND | 108-5 |
| GUNE-GUP | 108-6 |
| GUR-GUS | 108-7 |
| GUT-GZ | 108-8 |
| GUNKELMAN, JOHN L. | 108-9 |
| GUST, WILLIAM J, JR. | 108-10 |
| GUY, William L | 108-11 |
| GUY, GOV, William | 108-12 |
| HA-HAAS | 108-13 |
| HAAT-HAB | 108-14 |
| HAC-HAGEL | 108-15 |
| HAGEN-(a-z) | 108-16 |
| HAGEM-HAGER | 108-17 |
| HAGG-HAH | 108-18 |
| HAI-HAK | 108-19 |
| HALA-HALK | 108-20 |
| HALL-(a-z) | 108-21 |
| HALLA-HALU | 109-1 |
| HALV-HALZ | 109-2 |
| HAMA-HAMI | 109-3 |
| HAMMERMILL | 109-4 |
| HAMJ-HANF | 109-5 |
| HANG-HANSF | 109-6 |
| HANSC-HANSEN (a-z) | 109-7 |
| HANSON (a-f) | 109-8 |
| HANSON (g-k) | 109-9 |
| HANSON (l-n) | 109-10 |
| HANSON (o-z) | 109-11 |
| HANSON, MILFORD C. | 109-12 |
| HANT-HARD | 109-13 |
| HARE-HARK | 109-14 |
| HARL-HARQ | 109-15 |
| HARR-HARRI | 109-16 |
| HARRJ-HARTL | 109-17 |
| HARTM-HARTW | 109-18 |
| HARTZ-HARZ | 109-19 |
| HASA-HASS | 109-20 |
| HAST-HATZ | 110-1 |
| HAUA-HAUGAN | 110-2 |
| HAUGE-HAUG | 110-3 |
| HAUH-HAUZ | 110-4 |
| HAV-HAW | 110-5 |
| HAX-HAZ | 110-6 |
| HEA-HEC | 110-7 |
| HED-HEF | 110-8 |
| HEG-HEH | 110-9 |
| HEI-HEIM | 110-10 |
| HEIN-HEIR | 110-11 |
| HEIS-HELI | 110-12 |
| HELJ-HE11 | 110-13 |
| HELM-HENC | 110-14 |
| HEND-HENDZ | 110-15 |
| HENE-HENNQ | 110-16 |
| HENNR-HENZ | 110-17 |
| HEO-HEEB | 110-18 |
| HERC-HERM | 110-19 |
| HERN-HERZ | 110-20 |
| HES-HET | 111-1 |
| HEU-HEZ | 111-3 |
| HEU-HEZ | 111-4 |
| HIH-HILK | 111-5 |
| HILL (a-z) | 111-6 |
| HILLA-HILM | 111-7 |
| HILO-HILZ | 111-8 |
| HIM-HINZ | 111-9 |
| HIO-HITZ | 111-10 |
| HJ-HN | 111-11 |
| HOA-HOD | 111-12 |
| HOCKING, S.B. | 111-13 |
| HOE-HOEZ | 111-14 |
| HOF-HOFFEZ | 111-15 |
| HOFFMAN (a-z) | 111-16 |
| HOFFNER S.J. | 111-17 |
| HOFFMAN-HOFZ | 111-18 |
| HOG-HOLC | 111-19 |
| HOLD-HOLLE | 111-20 |
| HOLLF-HOLM | 111-21 |
| HOLMA-HOLS | 111-22 |
| HAGEN, BRUCE | 111-2 |
| HUP-HUR | 112-1 |
| HUS-HZ | 112-2 |
| HOLDEN, ARNOLD | 112-3 |
| HOMME, DANA | 112-4 |
| HOMME, H.G. GORDON | 112-5 |
| HUBRIG, SYLVAN E. | 112-6 |
| HUMPHREY, HUBERT vice-president | 112-7 |
| IA-IM | 112-8 |
| INA-INS | 112-9 |
| INT-INZ | 112-10 |
| IO-IR | 112-11 |
| IS-IT | 112-12 |
| IU-IZ | 112-13 |
| INTER COMMUNITY TELEPHONE CO. | 112-14 |
| JA-JACOBS (a-z) | 112-15 |
| JACOBSEN-JACOBSON | 112-16 |
| JACP-JAMES | 112-17 |
| JAMESTOWN-JAM | 112-18 |
| JAN-JEC | 113-1 |
| JED-JEM | 113-2 |
| JEN-JENSEN (a-z) | 113-3 |
| JENSON (a-z)- JEZ | 113-4 |
| JFA-JOHN | 113-5 |
| JOHNSON (a-b) | 113-6 |
| JOHNSON (c-d) | 113-7 |
| JOHNSON (e-f) | 113-8 |
| JOHNSON (g-h) | 113-9 |
| JOHNSON (i-j) | 113-10 |
| JOHNSON (k-l) | 113-11 |
| JOHNSON (m-p) | 113-12 |
| JOHNSON (q-r) | 113-13 |
| JOHNSON (s-z) | 113-14 |
| JOHNSP-JOND | 113-15 |
| JONES (a-z) | 114-1 |
| JONF-JORDA | 114-2 |
| JORDB-JOSS | 114-3 |
| JOST-JUNG | 114-4 |
| JUNH-JZ | 114-5 |
| JAMESTOWN COLLEGE | 114-6 |
| JAMESTOWN FLXGHT SERVICE | 114-7 |
| JOHN BIRCH | 114-8 |
| JEWEL BEARING PLANT | 114-9 |
| JEWEL BEARING PLANT | 114-10 |
| JUNGROTH, JAMES R. | 114-11 |
| KAA-KAK | 114-12 |
| KAL-KALZ | 114-13 |
| KAM-KAN | 114-14 |
| KAO-KAR | 114-15 |
| KAS-KATY | 114-16 |
| KATZ-KD | 114-17 |
| KE-KEEK | 114-18 |
| KEEL-KEK | 115-1 |
| KEL-KELLO | 115-2 |
| KELLM-KELZ | 115-3 |
| KEM-KENM | 115-4 |
| KENN-KENS | 115-5 |
| KENT-KEP | 115-6 |
| KEQ-KES | 115-7 |
| KET-KH | 115-8 |
| KIA-KIES | 115-11 |
| KIET-KINDER | 115-12 |
| KINF-KING | 115-13 |
| KINH-KINZ | 115-14 |
| KIO-KITS | 115-15 |
| KITT-KJ | 115-16 |
| KIPP, RUBY | 115-9 |
| KIPP, RUBY | 115-10 |
| KIPP, RUBY | 115-17 |
| KING, GORMAN | 115-18 |
| KERIAN, JOHN | 115-19 |
| KENNEDY, EDWARD M. | 115-20 |
| KELLY, JOHN D. | 115-21 |
| KELLER, WESLEY E. | 115-22 |
| KENNEDY, ROBERT | 115-23 |
| KENNDEY, JOHN | 115-24 |
| KING, GORMAN | 115-25 |
| KLA-KLEH | 116-1 |
| KLEI-KLEIN | 116-2 |
| KNIP-KNT | 116-3 |
| KNUD | 116-4 |
| KLUGMAN, TED | 116-5 |
| KNUTSON, BYRON | 116-6 |
| KNUE-KNUTZ | 116-7 |
| KO-KOEG | 116-8 |
| KOEH-KOH | 116-9 |
| KOI-KOO | 116-10 |
| KOP-KOR | 116-11 |
| KOS-KOZ | 116-12 |
| KP-KRAL | 116-13 |
| KRAM-KRAT | 116-14 |
| KRAU-KRE | 116-15 |
| KRF-KRON | 117-1 |
| KROO-KRUE | 117-2 |
| KRUF-KT | 117-3 |
| KUA-KUBZ | 117-4 |
| KUC-KUE | 117-5 |
| KUF-KUHN | 117-6 |
| KUHO-KUN | 117-7 |
| KUO-KUZ | 117-8 |
| KV-KZ | 117-9 |
| LAA-LAFN | 117-10 |
| LAFO-LAH | 117-11 |
| LAI-LAJ | 117-12 |
| LAIRD, WILSON | 117-13 |
| LAKE ALICE-LAKE IRVINE | 117-14 |
| LAK-LAL | 117-15 |
| LAM-LAMN | 117-16 |
| LAMO-LAMZ | 118-1 |
| LAMA-LANF | 118-2 |
| LANG-LANGD | 118-3 |
| LANGE-LANGZ | 118-4 |
| LANH-LAQ | 118-5 |
| LAR-LARR | 118-6 |
| LARS-LARSEN | 118-7 |
| LARSON (a-d) | 118-8 |
| LARSON (e-j) | 118-9 |
| LARSON (k-m) | 118-10 |
| LARSON (n-z)-LARZ | 118-11 |
| LAS-LAUG | 118-12 |
| LAUH-LAV | 118-13 |
| LAW-LD | 117-7 |
| LEA-LED | 118-14 |
| LEE (a-q) | 118-15 |
| LEE (r-z) | 118-16 |
| LEFA-LEH | 118-17 |
| LEI-LEL | 118-18 |
| LEM-LEND | 118-19 |
| LENP-LEPP | 118-20 |
| LENO, ARTHUR | 119-4 |
| LEQ-LESS | 119-1 |
| LEST-LEVI | 119-2 |
| LEVJ-LEZ | 119-3 |
| LF-LIEB | 119-5 |
| LIEC-LIER | 119-6 |
| LIES-LINC | 119-7 |
| LILLO, W.E. | 119-8 |
| LINDA-LINDE | 119-9 |
| LINDF-LINDS | 119-10 |
| LINDSEY, VERN | 119-11 |
| LINDT-LINZ | 119-12 |
| LIO-LITTI | 119-13 |
| LITTJ-LITTZ | 119-14 |
| LIU-LN | 119-15 |
| LOA-LOD | 119-16 |
| LOE-LOF | 119-17 |
| LOG-LOK | 119-18 |
| LOL-LON | 119-19 |
| LOO-LOR | 119-20 |
| LOS-LOVEL | 119-21 |
| LOVEM-LOZ | 119-22 |
| LUA-LUE | 119-23 |
| LUF-LUM | 120-1 |
| LUN-LUNDE | 120-2 |
| LUNDE-LUNDS | 120-3 |
| LUNDT-LUTZ | 120-4 |
| LUV-LYN | 120-5 |
| LYON-LZ | 120-6 |
| MAA-MACJ | 120-7 |
| MACK-MACZ | 120-8 |
| MADA-MADZ | 120-9 |
| MAE-MAGM | 120-10 |
| MAGN-MAHE | 120-11 |
| MAHF-MAI | 120-12 |
| MAJ-MALS | 120-13 |
| MALT-MANDAN | 120-14 |
| MANDAR-MANM | 120-15 |
| MANN-MAQ | 120-16 |
| MARA-MARH | 120-17 |
| MARI-MARK | 120-18 |
| MARL-MARSH | 120-19 |
| MARSHAL-MARTH | 120-20 |
| MARTINA-MARTINI | 120-21 |
| MARTIN (a-h) | 120-22 |
| MARTIN (I-z) | 120-23 |
| MARTINJ-MARZ | 121-1 |
| MAS-MASZ | 121-2 |
| MAT-MATSU | 121-3 |
| MATSV-MATZ | 121-4 |
| MAU-MAX | 121-5 |
| MAYER-MAZ | 121-6 |
| MACKECHAN K.B. | 121-11 |
| MADKEN K. E. | 121-12 |
| MANDAN SKI RESORT | 121-13 |
| McCANNEL, DONALD DR. | 121-14 |
| McGOVERN, GEORGE | 121-15 |
| MESCHKE, HERBERT L. | 121-16 |
| MINNKOTA | 121-17 |
| LASHKOWITZ, HERCHEL | 121-10 |
| LAMB, JAMES L | 121-7 |
| EULOGY ON S. LANGER | 121-8 |
| P.W. LANIER | 121-9 |
| MINOT AIR BASE | 122-1 |
| MINOT AIR BASE | 122-2 |
| MINOT COLLEGE | 122-3 |
| MINOT STATE COLLEGE | 122-4 |
| MOSES, ROBERT | 122-5 |
| MURRAY, WILLIAM | 122-6 |
| MB-MCA | 122-13 |
| McCall-McCar | 122-9 |
| McCH-McCONN | 122-10 |
| McCOR-McCOZ | 122-11 |
| McCRA-McCU | 122-12 |
| McDA-McF | 122-14 |
| McG | 122-15 |
| McH-McJ | 122-16 |
| McK | 123-1 |
| McL | 123-2 |
| McMA-McMZ | 123-3 |
| McN-McZ | 123-4 |
| MEA-MED | 123-5 |
| MEE-MEH | 123-6 |
| MEI-MEK | 123-7 |
| MEL-MEQ | 123-8 |
| MERA-MERZ | 123-9 |
| MES-MEX | 123-10 |
| MEY-MH | 123-11 |
| MIA-MICH | 123-12 |
| MICI-MID | 123-13 |
| MIE-MILLEQ | 123-14 |
| MILLER (a-c) | 123-15 |
| MILLER (d-i) | 123-16 |
| MILLER (j-m) | 123-17 |
| MILLER (n-z) | 124-1 |
| McKENZIE COUNTY MEMORIAL HOSPITAL | 124-2 |
| McPHERSON, ROBERT | 124-3 |
| MILLIGAN, EDWARD | 124-4 |
| MILLS, WIL1IAM R. | 124-5 |
| MINOT CHAMVER OF COMMERCE, MINOT, city of | 124-6 |
| MINOT AIR BASE | 124-7 |
| MINOT SENIOR CITIZENS | 124-8 |
| MINOT FLOOD CONTROL | 124-9 |
| MINOT FLOOD CONTROL | 124-10 |
| MINNKOTA POWER COOP. INC. | 124-11 |
| MINOT PARK | 124-12 |
| MINOT DAILY NEWS | 124-13 |
| MINOT TEACHERS COLLEGE | 124-14 |
| MILLES-MILZ | 124-15 |
| MIM-MINN | 124-16 |
| MINOT | 124-17 |
| MINT-MIS | 124-18 |
| MIT-MN | 124-19 |
| MOA-MOE | 124-20 |
| MOF-MOLD | 124-21 |
| MOLP-MONF | 124-22 |
| MONG-MONTA | 124-23 |
| MONTB-MONTZ | 124-24 |
| MOO-MOQ | 124-25 |
| MORA-MORG | 125-1 |
| MORH-MORL | 125-3 |
| MORM-MORR | 125-4 |
| MORS-MOSH | 125-5 |
| MOSI-MOUM | 125-6 |
| MOUN-MOV | 125-7 |
| MOW-MT | 125-8 |
| MORRISSEY, FRANCIS | 125-2 |
| MOSS, FRANK E. SENATOR | 125-9 |
| MUA-MUG | 125-10 |
| MUH-MULLE | 125-11 |
| MULLF-MUNR | 125-12 |
| MUNS-MURE | 125-13 |
| MURF-MURQ | 125-14 |
| MURF-MURQ | 125-14 |
| MURR-MURZ | 125-15 |
| MUS-MYB | 125-16 |
| MYER-MYERS | 125-17 |
| MYH-MZ | 125-18 |
| MUNRO, J.A. DR. | 125-19 |
| NAA-NAG | 127-4 |
| NACHT-NAGEL | 126-19 |
| NAH-NAM | 127-5 |
| NAN-NATH | 126-1 |
| NATI-NAZ | 126-13 |
| NEA-NEC | 126-14 |
| NED-NELR | 127-6 |
| NELS-NELSON (a-b) | 127-12 |
| NELSON (c-f) | 127-19 |
| NELSON (g-i) | 127-20 |
| NELSON (j-l) | 128-1 |
| NELSON (m-q) | 128-2 |
| NELSON (r-z) | 127-13 |
| NELSP-NET | 127-14 |
| NEU-NEV | 126-2 |
| NEW-NEWL | 126-3 |
| NEWM-NH | 126-4 |
| NIA-NIEK | 126-7 |
| NIELSON-NIEZ | 126-8 |
| NIF-NITZ | 126-9 |
| NIU-NOM | 126-10 |
| NON-NORC | 126-11 |
| NORD-NORL | 126-12 |
| NORM-NORTHV | 127-3 |
| NORTHW-NOSS | 127-2 |
| NOST-NUY | 127-1 |
| NV-NZ | 127-15 |
| NATIONAL (a-m) | 126-15 |
| NATIONAL (n-z) | 127-18 |
| NATIONAL COAL ASSOCIATION | 127-8 |
| NATIONAL CONGRESS OF AMERICAN INDIANS | 127-7 |
| NATIONAL FARMERS ORGANIZATION | 127-9 |
| NATIONAL LETTER CARRIERS ASSOCIATION | 127-10 |
| NATIONAL PLOWING CONTEST | 127-11 |
| NESVIG, JEROME | 126-5 |
| NEW TOWN PUBLIC SCHOOL | 126-6 |
| NEW TOWN WATCH PLANT | 122-7 |
| NEW YORK WORLDS FAIR | 122-8 |
| NORTH CENTRAL AIRLINES | 126-18 |
| NORTHERN PACIFIC RAILROAD | 128-3 |
| NORTHERN PACIFIC RAILROAD | 127-16 |
| NORTHWEST AIRLINES | 126-17 |
| NORTHWEST BELL TELEPHONE | 126-16 |
| NYGARD, DAPHNA MRS. | 127-17 |
| OA-O'CONNE | 128-4 |
| O'CONNF-ODE | 128-5 |
| ODF-OF | 128-6 |
| OG-OIZ | 128-7 |
| OJ-OLE | 128-8 |
| OLF-OLSN | 128-9 |
| OLSON (a-c) | 128-10 |
| OLSON (d-e) | 128-11 |
| OLSON (f-g) | 128-12 |
| OLSON (h-j) | 128-13 |
| OLSON (k-m) | 128-14 |
| OLSON (n-q) | 128-15 |
| OLSON (r-z) | 128-16 |
| OLSP-OM | 128-17 |
| ON-OO | 128-18 |
| OP-OPZ | 129-1 |
| ORA-ORZ | 129-2 |
| OSA-OSR | 129-3 |
| OSS-OSTE | 129-4 |
| OSTF-OTTE | 129-5 |
